TBD Season Stats Winter 2018 // Fri-Ven // D2
| RANK | TEAM | GP | W | T | L | GF | GA | +/- | PTS |  |  | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | TBD | 16 | 7 | 4 | 5 | 71 | 81 | -10 | 25 | 5 | 0 | W-T-L-L-T | 
TBD Team Roster
TBD Schedule
| Date | Day | Time | Home | Score | Away | Field | ||
|---|---|---|---|---|---|---|---|---|
| 2018-11-02 | Friday | 22:00 | TBD | 6 | 6 | Reds | Dome #2 | |
| 2018-11-09 | Friday | 22:00 | TBD | 6 | 5 | No Name FC | Dome #1 | |
| 2018-11-16 | Friday | 22:00 | TBD | 8 | 1 | Nature's Touch | Dome #2 | |
| 2018-11-23 | Friday | 22:00 | TBD | 5 | 2 | Cafeteros FC | Dome #2 | |
| 2018-11-30 | Friday | 21:00 | TBD | 4 | 4 | UTXFC | Dome #1 | |
| 2018-12-07 | Friday | 21:00 | Reds | 10 | 5 | TBD | Dome #2 | |
| 2018-12-14 | Friday | 21:00 | No Name FC | 3 | 5 | TBD | Dome #1 | |
| 2018-12-21 | Friday | 22:00 | Nature's Touch | 8 | 0 | TBD | Dome #2 | |
| 2019-01-04 | Friday | 22:00 | Cafeteros FC | 3 | 4 | TBD | Dome #2 | |
| 2019-01-11 | Friday | 21:00 | UTXFC | 4 | 7 | TBD | Dome #1 | |
| 2019-01-18 | Friday | 22:00 | TBD | 4 | 10 | No Name FC | Dome #1 | |
| 2019-02-01 | Friday | 22:00 | TBD | 5 | 5 | Nature's Touch | Dome #2 | |
| 2019-02-08 | Friday | 22:00 | TBD | 3 | 8 | Cafeteros FC | Dome #3 | |
| 2019-02-15 | Friday | 21:00 | TBD | 0 | 4 | UTXFC | Dome #1 | |
| 2019-02-22 | Friday | 22:00 | Reds | 4 | 4 | TBD | Dome #2 | |
| 2019-03-01 | Friday | 22:00 | TBD | 5 | 4 | Reds | Dome #2 | |
| Playoffs - Semi Finals | ||||||||
| 2019-03-08 | Friday | 22:00 | Cafeteros FC | 1 | 3 | TBD | Dome #2 | |
| Playoffs - Finals | ||||||||
| 2019-03-15 | Friday | 21:00 | Reds | 4 | 3 | TBD | Dome #2 | |
