Cafeteros FC Season Stats Winter 2018 // Fri-Ven // D2
| RANK | TEAM | GP | W | T | L | GF | GA | +/- | PTS |  |  | Last 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cafeteros FC | 16 | 9 | 2 | 5 | 63 | 55 | 8 | 29 | 17 | 1 | W-W-W-W-L | 
Cafeteros FC Team Roster
Cafeteros FC Schedule
| Date | Day | Time | Home | Score | Away | Field | ||
|---|---|---|---|---|---|---|---|---|
| 2018-11-02 | Friday | 21:00 | UTXFC | 1 | 3 | Cafeteros FC | Dome #2 | |
| 2018-11-09 | Friday | 22:00 | Nature's Touch | 2 | 5 | Cafeteros FC | Dome #2 | |
| 2018-11-16 | Friday | 22:00 | Reds | 6 | 1 | Cafeteros FC | Dome #1 | |
| 2018-11-23 | Friday | 22:00 | TBD | 5 | 2 | Cafeteros FC | Dome #2 | |
| 2018-11-30 | Friday | 22:00 | No Name FC | 4 | 6 | Cafeteros FC | Dome #1 | |
| 2018-12-07 | Friday | 21:00 | Cafeteros FC | 6 | 2 | UTXFC | Dome #1 | |
| 2018-12-14 | Friday | 22:00 | Cafeteros FC | 2 | 4 | Nature's Touch | Dome #1 | |
| 2018-12-21 | Friday | 22:00 | Cafeteros FC | 4 | 4 | Reds | Dome #1 | |
| 2019-01-04 | Friday | 22:00 | Cafeteros FC | 3 | 4 | TBD | Dome #2 | |
| 2019-01-11 | Friday | 22:00 | Cafeteros FC | 3 | 3 | No Name FC | Dome #1 | |
| 2019-01-18 | Friday | 23:00 | Nature's Touch | 0 | 2 | Cafeteros FC | Dome #2 | |
| 2019-02-01 | Friday | 22:00 | Reds | 12 | 3 | Cafeteros FC | Dome #1 | |
| 2019-02-08 | Friday | 22:00 | TBD | 3 | 8 | Cafeteros FC | Dome #3 | |
| 2019-02-15 | Friday | 22:00 | No Name FC | 0 | 7 | Cafeteros FC | Dome #1 | |
| 2019-02-22 | Friday | 21:00 | Cafeteros FC | 5 | 3 | UTXFC | Dome #1 | |
| 2019-03-01 | Friday | 21:00 | UTXFC | 2 | 3 | Cafeteros FC | Dome #1 | |
| Playoffs - Semi Finals | ||||||||
| 2019-03-08 | Friday | 22:00 | Cafeteros FC | 1 | 3 | TBD | Dome #2 | |
