Skip to content

Cafeteros 3 Season Stats Winter 2018 // Fri-Ven // D3

RANK TEAM GP W T L GF GA +/- PTS Yellow card Red card Last 5
3 Cafeteros 3
16 10 0 6 52 33 19 30 17 1 L-L-W-L-W

Cafeteros 3 Team Roster

Barquin, Carlos
Botero, Ricardo
Daza, Felipe
Garcia, Wilson
Garzon, Juan Felipe
Gonzalez, Andres Felipe
Gutierrez Ruiz, Alvaro Edgardo
Jerez, Hugo
Lebeau, Christopher
Martinez, Jose Mauricio
Mira, Robinson
Paredes, Rafael
Pena, Marcel
Rangel, Jaime
Rodriguez, Alejandro
Sanchez, Cesar
Santacruz, Ricardo
Vallejos, Percy

Cafeteros 3 Schedule

Date Day Time Home Score Away Field  
2018-11-02 Friday 22:00 Pharaohs 2 3 Cafeteros 3 Dome #3  
2018-11-09 Friday 22:00 LA Utd 0 2 Cafeteros 3 Dome #3  
2018-11-16 Friday 21:00 Cafeteros 3 3 0 Porkchop FC Dome #2  
2018-11-23 Friday 21:00 Cafeteros 2 1 2 Cafeteros 3 Dome #2  
2018-11-30 Friday 21:00 Torrent FC 4 3 Cafeteros 3 Dome #3  
2018-12-07 Friday 21:00 Delta Machine 3 4 Cafeteros 3 Dome #3  
2018-12-14 Friday 22:00 Cafeteros 3 0 4 Cuervos FC Dome #3  
2018-12-21 Friday 22:00 Cafeteros 3 2 3 Pharaohs Dome #3  
2019-01-04 Friday 20:00 Cafeteros 3 4 1 LA Utd Dome #3  
2019-01-11 Friday 21:00 Porkchop FC 1 11 Cafeteros 3 Dome #2  
2019-01-18 Friday 21:00 Cafeteros 3 4 2 Torrent FC Dome #3  
2019-02-01 Friday 21:00 Cafeteros 3 5 0 Delta Machine Dome #3  
2019-02-08 Friday 21:00 Cuervos FC 6 5 Cafeteros 3 Dome #2  
2019-02-15 Friday 22:00 Pharaohs 1 2 Cafeteros 3 Dome #3  
2019-02-22 Friday 20:00 LA Utd 3 1 Cafeteros 3 Dome #3  
2019-03-01 Friday 20:00 Cafeteros 3 1 2 Cafeteros 2 Dome #2  
Playoffs - Quarter Finals
2019-03-08 Friday 21:00 Cafeteros 3 5 4 Pharaohs Dome #1  
Playoffs - Semi Finals
2019-03-15 Friday 22:00 Torrent FC 0 2 Cafeteros 3 Dome #1  
Playoffs - Finals
2019-03-22 Friday 21:00 LA Utd 2 0 Cafeteros 3 Dome #1