Skip to content

Pharaohs Season Stats Winter 2018 // Fri-Ven // D3

RANK TEAM GP W T L GF GA +/- PTS Yellow card Red card Last 5
6 Pharaohs
16 7 2 7 65 42 23 23 4 3 W-W-L-L-L

Pharaohs Team Roster

., Kyro
., Max
Alodelmalak, Michael
Bergner, Austin
Cherine, Dawoud
Fug, Daniel
Guirguis, Tony
Hanno, Martin
Mankoura, Mark
Morcos, John
Pacheco, Rodrigo
Sammy, Steve
Samuel, Andrew
Sawiress, Waguih
Seif, Maurice
Yehia, Rilas

Pharaohs Schedule

Date Day Time Home Score Away Field  
2018-11-02 Friday 22:00 Pharaohs 2 3 Cafeteros 3 Dome #3  
2018-11-09 Friday 21:00 Pharaohs 10 0 Porkchop FC Dome #3  
2018-11-16 Friday 22:00 Pharaohs 2 4 Cuervos FC Dome #3  
2018-11-23 Friday 22:00 Pharaohs 9 1 Delta Machine Dome #3  
2018-11-30 Friday 22:00 Cafeteros 2 2 2 Pharaohs Dome #3  
2018-12-07 Friday 22:00 LA Utd 5 5 Pharaohs Dome #2  
2018-12-14 Friday 22:00 Torrent FC 4 6 Pharaohs Dome #2  
2018-12-21 Friday 22:00 Cafeteros 3 2 3 Pharaohs Dome #3  
2019-01-04 Friday 22:00 Porkchop FC 1 7 Pharaohs Dome #3  
2019-01-11 Friday 22:00 Cuervos FC 4 3 Pharaohs Dome #3  
2019-01-18 Friday 22:00 Pharaohs 0 2 Cafeteros 2 Dome #3  
2019-02-01 Friday 22:00 Pharaohs 1 3 LA Utd Dome #2  
2019-02-08 Friday 22:00 Pharaohs 3 5 Torrent FC Dome #2  
2019-02-15 Friday 22:00 Pharaohs 1 2 Cafeteros 3 Dome #3  
2019-02-22 Friday 22:00 Pharaohs 8 2 Porkchop FC Dome #3  
2019-03-01 Friday 22:00 Delta Machine 2 3 Pharaohs Dome #3  
Playoffs - Quarter Finals
2019-03-08 Friday 21:00 Cafeteros 3 5 4 Pharaohs Dome #1